top of page


TOTAL90 WINTER 25/26 League
Welcome to the TOTAL90 Winter 2025 League page where you find all details regarding the summer league. This league will be hosted indoors at the FootyNOLA. Address

*click image to enlarge and screenshot
*click image to enlarge and screenshot

_edited

_edited
1/1
Winter'24 Photos
OUR PLAYERS
Table
LEAGUE TABLE
LEAgue Leaders
Team name | Crest | GF | GA | GD | W | D | L | Pts |
|---|---|---|---|---|---|---|---|---|
Liverpool | 84 | 62 | 22 | 7 | 0 | 3 | 24 | |
Man City | 80 | 81 | -4 | 5 | 1 | 4 | 16 | |
PSG | 74 | 78 | -4 | 4 | 1 | 5 | 13 | |
Real Madrid | 62 | 83 | -21 | 3 | 0 | 7 | 12 |
League Leaders represents the players with the highest number of a specific statistics. For Example:
Most Contributions
Most Goals
Most Assists
Most Saves
Golden Ball
GOLDEN BALL
MOST CONTRIBUTIONS
The player with the top total goals + assists per game
*7 games or more
Player Name | Crest | GP | GS | A | GC |
|---|---|---|---|---|---|
Clayton K. | 10 | 23 | 11 | 3.4 | |
John T | 9 | 25 | 4 | 3.2 | |
Nico S. | 9 | 9 | 14 | 2.6 | |
Oliver A. | 10 | 17 | 9 | 2.6 | |
Mason A. | 8 | 18 | 1 | 2.4 | |
Emiliano P. | 9 | 14 | 7 | 2.3 | |
Matteo G. | 7 | 13 | 3 | 2.3 | |
Cam H. | 6 | 10 | 3 | 2.2 | |
Sander K. | 9 | 14 | 5 | 2.1 | |
Harrison F. | 9 | 11 | 7 | 2 | |
Max F. | 7 | 9 | 4 | 1.9 | |
Luca F. | 11 | 16 | 4 | 1.8 | |
Henrik A. | 11 | 10 | 9 | 1.7 | |
Omar N. | 10 | 10 | 6 | 1.6 | |
Niko Glavinic | 11 | 11 | 6 | 1.5 | |
Enrique S. | 9 | 9 | 3 | 1.3 | |
Wheeler G. | 11 | 10 | 4 | 1.3 | |
Winston Y. | 10 | 9 | 4 | 1.3 | |
Luka R. | 10 | 6 | 5 | 1.2 | |
Asher O. | 9 | 4 | 7 | 1.2 | |
Dumitru P. | 10 | 11 | 1 | 1.2 | |
Bennett B. | 10 | 9 | 3 | 1.2 | |
Ameer N. | 11 | 5 | 6 | 1 | |
Alex M. | 11 | 9 | 2 | 1 | |
Greyson C. | 10 | 5 | 3 | 0.8 | |
Keaton B. | 11 | 7 | 2 | 0.8 | |
Lalam G. | 3 | 1 | 1 | 0.7 | |
Hayes V. | 10 | 4 | 3 | 0.7 | |
Remy S. | 8 | 2 | 3 | 0.6 | |
Joey H. | 10 | 1 | 5 | 0.6 | |
Jackson R. | 8 | 1 | 4 | 0.6 | |
Conor R. | 10 | 1 | 4 | 0.5 | |
Jack D. | 8 | 2 | 1 | 0.4 | |
Kori S. | 11 | 2 | 2 | 0.4 | |
James N. | 8 | 2 | 1 | 0.4 | |
Dylan P. | 9 | 1 | 2 | 0.3 | |
Hank P. | 7 | 0 | 1 | 0.1 | |
William N. | 8 | 1 | 0 | 0.1 |
League Leaders will earn prizes from award
Golden Shoe
GOLDEN SHOE
MOST GOALS
Awarded to the player with the top total goals in a season
*7 games or more
Player Name | Crest | GS |
|---|---|---|
John T | 25 | |
Clayton K. | 23 | |
Mason A. | 18 | |
Oliver A. | 17 | |
Luca F. | 16 | |
Sander K. | 14 | |
Emiliano P. | 14 | |
Matteo G. | 13 | |
Niko Glavinic | 11 | |
Dumitru P. | 11 | |
Harrison F. | 11 | |
Omar N. | 10 | |
Cam H. | 10 | |
Wheeler G. | 10 | |
Henrik A. | 10 | |
Enrique S. | 9 | |
Alex M. | 9 | |
Nico S. | 9 | |
Bennett B. | 9 | |
Winston Y. | 9 | |
Max F. | 9 | |
Keaton B. | 7 | |
Luka R. | 6 | |
Ameer N. | 5 | |
Greyson C. | 5 | |
Hayes V. | 4 | |
Asher O. | 4 | |
Jack D. | 2 | |
Kori S. | 2 | |
Remy S. | 2 | |
James N. | 2 | |
Dylan P. | 1 | |
Lalam G. | 1 | |
Conor R. | 1 | |
William N. | 1 | |
Joey H. | 1 | |
Jackson R. | 1 |
League Leaders will earn prizes from award
Golden Sock
GOLDEN SOCK
MOST ASSISTS
Awarded to the player with the top total assists in a season
*7 games or more
Player Name | Crest | A |
|---|---|---|
Nico S. | 14 | |
Clayton K. | 11 | |
Oliver A. | 9 | |
Henrik A. | 9 | |
Emiliano P. | 7 | |
Asher O. | 7 | |
Harrison F. | 7 | |
Omar N. | 6 | |
Ameer N. | 6 | |
Niko Glavinic | 6 | |
Luka R. | 5 | |
Sander K. | 5 | |
Joey H. | 5 | |
Luca F. | 4 | |
Conor R. | 4 | |
John T | 4 | |
Wheeler G. | 4 | |
Jackson R. | 4 | |
Winston Y. | 4 | |
Max F. | 4 | |
Greyson C. | 3 | |
Cam H. | 3 | |
Hayes V. | 3 | |
Enrique S. | 3 | |
Remy S. | 3 | |
Matteo G. | 3 | |
Bennett B. | 3 | |
Dylan P. | 2 | |
Kori S. | 2 | |
Alex M. | 2 | |
Keaton B. | 2 | |
Jack D. | 1 | |
Lalam G. | 1 | |
Hank P. | 1 | |
Mason A. | 1 | |
Dumitru P. | 1 | |
James N. | 1 |
League Leaders will earn prizes from award
Golden Glove
GOLDEN GLOVE
MOST SAVES
Awarded to the player with the top total saves in a season
*7 games or more
Player Name | Crest | S |
|---|---|---|
Conor R. | 137 | |
Remy S. | 123 | |
Alex M. | 82 | |
James N. | 45 | |
Luca F. | 27 | |
Mason A. | 25 | |
Bennett B. | 22 | |
Harrison F. | 19 | |
Asher O. | 18 | |
Dylan P. | 17 | |
Omar N. | 16 | |
Clayton K. | 16 | |
Luka R. | 15 | |
Lalam G. | 13 | |
William N. | 13 | |
Enrique S. | 12 | |
Oliver A. | 12 | |
Jackson R. | 12 | |
Hank P. | 10 | |
Emiliano P. | 10 | |
Max F. | 10 | |
John T | 9 | |
Wheeler G. | 9 | |
Dumitru P. | 9 | |
Matteo G. | 9 | |
Kori S. | 8 | |
Nico S. | 8 | |
Ameer N. | 7 | |
Sander K. | 7 | |
Winston Y. | 7 | |
Hayes V. | 6 | |
Henrik A. | 6 | |
Keaton B. | 6 | |
Jack D. | 1 |
League Leaders will earn prizes from award

Winter '24 schedule
Winter '24
League Calendar
Dec 3rd
Tuesday
5pm
Real Madrid

5
-
8
Liverpool

6pm
Paris SG

9
-
9
Man City

Dec 8th
Sunday
4pm
5pm
Paris SG

9
-
7
Real Madrid

Man City

9
-
7
Liverpool

Dec 10th
Tuesday
5pm
6pm
Man City
Paris SG


4
1
-
-
3
7
Real Madrid

Liverpool

Dec 15th
Sunday
4pm
5pm
Liverpool

5
Paris SG

11
-
-
6
9

Real Madrid
Man City

Dec 17th
Tuesday
4pm
5pm
Liverpool

8
Paris SG

6
-
-
11
8
Man City
Real Madrid


Dec 22nd
Dec 29th
Dec 24th
Dec 31st
*OFF*
Jan 5th
Sunday
4pm
5pm
Paris SG
Liverpool

8

6
-
-
11
8
Man City
Real Madrid


Jan 7th
Tuesday
5pm
Liverpool
6pm
Paris SG

8

6
-
-
11
8
Man City
Real Madrid


Jan 12th
Sunday
4pm
Liverpool
5pm
Paris SG

8

6
-
-
11
8
Man City
Real Madrid


Jan 14th
Tuesday
5pm
Liverpool
6pm
Paris SG

8

6
-
-
11
8
Man City
Real Madrid


Jan 19th
Sunday
4pm
Liverpool
5pm
Paris SG

8

6
-
-
11
8
Man City
Real Madrid


Jan 26th
Sunday
4pm
5pm
Paris SG
Real Madrid
-
10


4
-
9
8
Man City

Liverpool


Winter Rosters

Real Madrid

Liverpool

Man City

Real Madrid
1/4

NSP addres
bottom of page



