top of page

STATisticS
powered by TOTAL90®
UCL 23/24 Player Statistics
Player Name | Team Name | Goals | Assists | pass success % | shots per game | man of the match | apps | mins | Rating |
|---|---|---|---|---|---|---|---|---|---|
Davide Frattesi | Inter | 1 | 2 | 77.5 | 1.6 | 0 | 4(1) | 395 | 7.61 |
Pepê Aquino | Porto | 1 | 2 | 76.6 | 1.6 | 0 | 5 | 434 | 7.8 |
Evanilson | Porto | 4 | 1 | 76 | 1.6 | 1 | 3(2) | 318 | 7.18 |
Hakan Çalhanoglu | Inter | 1 | 0 | 87.4 | 1.5 | 0 | 4 | 303 | 7.75 |
Takefusa Kubo | Real Sociedad | 0 | 1 | 84.8 | 1.5 | 0 | 5(1) | 383 | 7.07 |
Mikel Oyarzabal | Real Sociedad | 2 | 0 | 82.6 | 1.5 | 0 | 6 | 512 | 7.07 |
Elias Achouri | Copenhagen | 0 | 1 | 73.3 | 1.5 | 0 | 5(1) | 421 | 7 |
Kingsley Coman | Bayern | 2 | 0 | 84.4 | 1.5 | 1 | 5(1) | 425 | 7.03 |
Felix Nmecha | Borussia Dortmund | 1 | 0 | 74.4 | 1.5 | 1 | 2(2) | 263 | 7.24 |
Julian Brandt | Borussia Dortmund | 1 | 0 | 80 | 1.4 | 1 | 4(1) | 317 | 7.27 |
Ilkay Gündogan | Barcelona | 0 | 3 | 93.5 | 1.2 | 0 | 5(1) | 481 | 7.16 |
Stephen Eustáquio | Porto | 1 | 0 | 87.4 | 1.2 | 0 | 6 | 515 | 7.22 |
UCL 23/24 Team Statistics
Team | Goals | Possession% | Pass% | Tackles pg | Interceptions pg | Shots OT pg | Dribbles pg | Rating |
|---|---|---|---|---|---|---|---|---|
Real Madrid | 22 | 52.4 | 90.1 | 15.7 | 7.7 | 5.7 | 10.9 | 6.92 |
Manchester City | 28 | 69.8 | 92.4 | 11.7 | 5 | 8.5 | 10.3 | 6.9 |
Bayern Munich | 18 | 56.7 | 88 | 16.3 | 9.4 | 4.2 | 13 | 6.86 |
Borussia Dortmund | 15 | 47.4 | 81.9 | 21.4 | 9.6 | 5.2 | 7.8 | 6.8 |
Barcelona | 20 | 55.1 | 86.5 | 16.1 | 7.6 | 5.7 | 11.9 | 6.78 |
Paris Saint-Germain | 19 | 65 | 88.5 | 15.4 | 7.9 | 5.9 | 12 | 6.76 |
Arsenal | 19 | 56.7 | 87 | 14.2 | 6.9 | 4.3 | 9.5 | 6.75 |
Atletico Madrid | 23 | 49.4 | 85.8 | 14.2 | 8.5 | 5.3 | 6.7 | 6.73 |
FC Porto | 16 | 48.4 | 82.3 | 20.1 | 8.6 | 5.8 | 8.6 | 6.73 |
Real Sociedad | 8 | 52.5 | 82.3 | 17.9 | 8 | 4.4 | 10.6 | 6.7 |
Inter | 10 | 52.5 | 85.1 | 13.6 | 7.5 | 4.8 | 6.8 | 6.66 |
Napoli | 12 | 53.4 | 85.6 | 15 | 9.4 | 4.1 | 9.9 | 6.64 |
UCL 23/24
bottom of page
