top of page


Table
LEAGUE TABLE
Team | Flag | W | L | D | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
France | 4 | 1 | 1 | 52 | 38 | 13 | |
England | 4 | 1 | 1 | 52 | 38 | 13 | |
Germany | 2 | 4 | 0 | 53 | 41 | 6 | |
Portugal | 1 | 5 | 0 | 31 | 57 | 3 |
STAT Leaders
League Leaders represents the players with the highest number of a specific statistics. For Example:
Most Contributions
Most Goals
Most Assists
Most Saves
GOLDEN BALL
MOST CONTRIBUTIONS
The player with the top total goals + assists per game
*3 games or more
DIV 1 : 8-9
DIV 2: 10-11
DIV 3: 12-13
Team | Player Name | G | A | GP | GC/g |
|---|---|---|---|---|---|
Oliver Atiyeh | 15 | 7 | 5 | 4.4 | |
Kush Gupta | 11 | 5 | 6 | 3.7 | |
Hoyt Faucheux | 17 | 2 | 6 | 3.2 | |
Sander Keen | 10 | 5 | 5 | 3 | |
Harrison Fournet | 10 | 1 | 5 | 2.2 | |
Maximilian Faust | 10 | 1 | 5 | 2.2 | |
Henrik Atiyeh | 7 | 1 | 4 | 2 | |
Luka Brown | 5 | 1 | 3 | 2 | |
Benjamin Galvani | 4 | 3 | 4 | 1.75 | |
Cam Henderson | 6 | 1 | 4 | 1.7 | |
Bennett Barnetzer | 6 | 1 | 4 | 1.7 | |
Luke Matherne | 4 | 1 | 3 | 1.7 | |
Nico Sands | 4 | 3 | 4 | 1.7 | |
Matteo Galvani | 5 | 2 | 5 | 1.4 | |
Liam Paddock | 1 | 0 | 4 | 1.3 | |
Lama Gupta | 2 | 3 | 6 | 1.3 | |
Wheeler Graf | 3 | 3 | 5 | 1.25 | |
Clayton Keen | 6 | 0 | 5 | 1 | |
Roman Iacono | 1 | 2 | 3 | 1 | |
Maxwell Morstead | 6 | 1 | 6 | 1 | |
Kaleb Siddiqui | 2 | 1 | 3 | 1 | |
Brennan Paddock | 2 | 2 | 4 | 1 |
Golden Ball
League Leaders will earn prizes from award
GOLDEN SHOE
MOST GOALS
Awarded to the player with the top total goals in a season
*3 games or more
DIV 1 : 8-9
DIV 2: 10-11
DIV 3: 12-13
Team | Player Name | G |
|---|---|---|
Hoyt Faucheux | 17 | |
Oliver Atiyeh | 15 | |
Kush Gupta | 11 | |
Sander Keen | 10 | |
Harrison Fournet | 10 | |
Maximilian Faust | 10 | |
Henrik Atiyeh | 7 | |
Cam Henderson | 6 | |
Bennett Barnetzer | 6 | |
Clayton Keen | 6 | |
Maxwell Morstead | 6 | |
Luka Brown | 5 | |
Matteo Galvani | 5 | |
Luke Matherne | 4 | |
Benjamin Galvani | 4 | |
Nico Sands | 4 | |
Wheeler Graf | 3 | |
Remy Schwartzlow | 2 | |
Amir Nagy | 2 | |
Lama Gupta | 2 | |
Kaleb Siddiqui | 2 | |
Brennan Paddock | 2 | |
Strahinja C | 1 | |
Tricky Medrzycki | 1 | |
Roman Iacono | 1 | |
Jason Hardie | 1 | |
Liam Paddock | 1 |
Golden Shoe
League Leaders will earn prizes from award
Golden Sock
GOLDEN SOCK
MOST ASSISTS
Awarded to the player with the top total assists in a season
*3 games or more
DIV 1 : 8-9
DIV 2: 10-11
DIV 3: 12-13
Team | Player Name | A |
|---|---|---|
Oliver Atiyeh | 7 | |
Kush Gupta | 5 | |
Sander Keen | 5 | |
Tricky Medrzycki | 3 | |
Lama Gupta | 3 | |
Benjamin Galvani | 3 | |
Wheeler Graf | 3 | |
Nico Sands | 3 | |
Hoyt Faucheux | 2 | |
Remy Schwartzlow | 2 | |
Roman Iacono | 2 | |
Matteo Galvani | 2 | |
Brennan Paddock | 2 | |
Henrik Atiyeh | 1 | |
Cam Henderson | 1 | |
Omar Nagy | 1 | |
Bennett Barnetzer | 1 | |
Luka Brown | 1 | |
Harrison Fournet | 1 | |
Maximilian Faust | 1 | |
Luke Matherne | 1 | |
Jason Hardie | 1 | |
Niam Nagalingham | 1 | |
Maxwell Morstead | 1 | |
Kaleb Siddiqui | 1 | |
Clark Green | 1 |
League Leaders will earn prizes from award
GOLDEN GLOVE
MOST SAVES
Awarded to the player with the top total saves in a season
*3 games or more
DIV 1 : 8-9
DIV 2: 10-11
DIV 3: 12-13
Team | Player Name | S |
|---|---|---|
Strahinja C | 64 | |
Beckett Morstead | 47 | |
Matteo Galvani | 42 | |
Jason Hardie | 38 | |
Elliot McNulty | 35 | |
Lama Gupta | 29 | |
Maximilian Faust | 21 | |
Clark Green | 19 | |
Tricky Medrzycki | 11 | |
Brennan Paddock | 9 | |
Luke Matherne | 4 | |
Maxwell Morstead | 4 | |
Hoyt Faucheux | 2 | |
Remy Schwartzlow | 2 |
Golden Glove
League Leaders will earn prizes from award

Rosters

Germany

France

schedule

Germany
1/5

Summer '24 schedule
Summer '24 League Calendar

May 19th
4pm
5pm
France
Germany
5
7
-
-
5
11
England
Portugal
May 26th
4pm
5pm
France
England
-
10
8
Germany
7
-
4
Portugal
June 2nd
4pm
5pm
England
France
13
9
-
-
4
7
Germany
Portugal
June 9th
4pm
5pm
England
France
8
7
-
-
4
8
Portugal
Germany
June 16th
*OFF* Father's Day
June 23rd
3pm
Germany
4pm
France
*France win on penalty
7
12
-
1
-*
7
Portugal
England
June 30th
4pm
France
5pm
Germany
10
14
-
3
-
16
Portugal
England
Photos
OUR PLAYERS

NSP addres
bottom of page






























































