top of page

STATisticS
powered by TOTAL90®
UCL 23/24 Player Statistics
Player Name | Team Name | Goals | Assists | pass success % | shots per game | man of the match | apps | mins | Rating |
|---|---|---|---|---|---|---|---|---|---|
Mikel Merino | Real Sociedad | 1 | 1 | 81.4 | 1.8 | 1 | 5 | 450 | 7.12 |
Danylo Sikan | Shakhtar | 4 | 0 | 75.5 | 1.8 | 1 | 6 | 480 | 7.29 |
Oleksandr Zubkov | Shakhtar | 0 | 2 | 77.1 | 1.7 | 1 | 6 | 536 | 6.99 |
Jamal Musiala | Bayern | 2 | 1 | 89.1 | 1.6 | 0 | 5 | 349 | 7.03 |
UCL 23/24 Team Statistics
Team | Goals | Possession% | Pass% | Tackles pg | Interceptions pg | Shots OT pg | Dribbles pg | Rating |
|---|---|---|---|---|---|---|---|---|
Braga | 6 | 53.5 | 86.7 | 18.2 | 7.5 | 3.7 | 8.8 | 6.51 |
BSC Young Boys | 7 | 42.4 | 79 | 15.8 | 9.8 | 3.7 | 9 | 6.5 |
Sevilla | 7 | 49.3 | 79.7 | 19 | 7.3 | 3 | 6.5 | 6.45 |
Union Berlin | 6 | 32.9 | 76 | 15.5 | 6 | 3.5 | 4.3 | 6.43 |
FK Crvena Zvezda | 7 | 39.3 | 77.8 | 16.7 | 8.3 | 4.5 | 10 | 6.42 |
Lens | 6 | 44 | 79.2 | 18.8 | 8 | 2.8 | 5.3 | 6.41 |
Celtic | 5 | 47.4 | 85.3 | 14.3 | 7.5 | 3.7 | 7.5 | 6.34 |
Royal Antwerp | 6 | 42.1 | 82.7 | 16.5 | 7.7 | 3.7 | 9.3 | 6.28 |
UCL 23/24
bottom of page
