top of page

STATisticS
powered by TOTAL90®
UCL 23/24 Player Statistics
Player Name | Team Name | Goals | Assists | pass success % | shots per game | man of the match | apps | mins | Rating |
|---|---|---|---|---|---|---|---|---|---|
Matheus Nunes | Man City | 0 | 1 | 93.5 | 2.2 | 0 | 4(1) | 337 | 7.01 |
Leroy Sané | Bayern | 1 | 1 | 83.9 | 2.2 | 0 | 5(1) | 442 | 7.14 |
Mohamed Elyounoussi | Copenhagen | 2 | 0 | 71.2 | 2.2 | 0 | 6 | 508 | 6.99 |
Niclas Füllkrug | Borussia Dortmund | 1 | 1 | 64.1 | 2.2 | 0 | 5(1) | 450 | 6.97 |
Hwang In Beom | FK Crvena Zvezda | 1 | 1 | 80.7 | 2.2 | 1 | 6 | 532 | 7.84 |
Rafael Leão | AC Milan | 1 | 0 | 71.7 | 2.2 | 1 | 5 | 443 | 7.15 |
Ruben Loftus Cheek | AC Milan | 0 | 0 | 74.4 | 2 | 0 | 4 | 325 | 7.46 |
Osman Bukari | FK Crvena Zvezda | 2 | 2 | 68.5 | 2 | 1 | 5(1) | 488 | 6.96 |
Rodri | Man City | 1 | 1 | 92.3 | 1.8 | 0 | 4 | 353 | 7.09 |
Ander Barrenetxea | Real Sociedad | 1 | 1 | 80.3 | 1.8 | 0 | 4(1) | 304 | 7.17 |
Rasmus Højlund | Man Utd | 5 | 0 | 67.6 | 1.8 | 2 | 6 | 489 | 7.35 |
Martin Ødegaard | Arsenal | 2 | 0 | 89.7 | 1.8 | 1 | 4(1) | 361 | 7.09 |
UCL 23/24 Team Statistics
Team | Goals | Possession% | Pass% | Tackles pg | Interceptions pg | Shots OT pg | Dribbles pg | Rating |
|---|---|---|---|---|---|---|---|---|
Braga | 6 | 53.5 | 86.7 | 18.2 | 7.5 | 3.7 | 8.8 | 6.51 |
BSC Young Boys | 7 | 42.4 | 79 | 15.8 | 9.8 | 3.7 | 9 | 6.5 |
Sevilla | 7 | 49.3 | 79.7 | 19 | 7.3 | 3 | 6.5 | 6.45 |
Union Berlin | 6 | 32.9 | 76 | 15.5 | 6 | 3.5 | 4.3 | 6.43 |
FK Crvena Zvezda | 7 | 39.3 | 77.8 | 16.7 | 8.3 | 4.5 | 10 | 6.42 |
Lens | 6 | 44 | 79.2 | 18.8 | 8 | 2.8 | 5.3 | 6.41 |
Celtic | 5 | 47.4 | 85.3 | 14.3 | 7.5 | 3.7 | 7.5 | 6.34 |
Royal Antwerp | 6 | 42.1 | 82.7 | 16.5 | 7.7 | 3.7 | 9.3 | 6.28 |
UCL 23/24
bottom of page
