top of page

STATisticS
powered by TOTAL90®
UCL 23/24 Player Statistics
Player Name | Team Name | Goals | Assists | pass success % | shots per game | man of the match | apps | mins | Rating |
|---|---|---|---|---|---|---|---|---|---|
Kim Min Jae | Bayern | 0 | 0 | 92.2 | 0.2 | 1 | 5 | 450 | 7.25 |
Hamari Traoré | Real Sociedad | 0 | 0 | 86.5 | 0.2 | 1 | 4(1) | 350 | 7.01 |
Declan Rice | Arsenal | 0 | 1 | 90.5 | 0 | 0 | 5(1) | 449 | 7.7 |
Gregor Kobel | Borussia Dortmund | 0 | 0 | 80.8 | 0 | 0 | 6 | 540 | 7.17 |
Dmytro Riznyk | Shakhtar | 0 | 0 | 75.7 | 0 | 0 | 6 | 540 | 7.12 |
Jan Oblak | Atletico | 0 | 0 | 71.7 | 0 | 0 | 6 | 540 | 7.58 |
Alexander Schlager | Salzburg | 0 | 0 | 75 | 0 | 2 | 6 | 540 | 7 |
Yann Sommer | Inter | 0 | 0 | 80.3 | 0 | 1 | 5 | 450 | 7.61 |
Nick Pope | Newcastle | 0 | 0 | 63 | 0 | 1 | 5 | 450 | 7.38 |
Erling Haaland | Man City | 5 | 1 | 78.4 | 5.8 | 1 | 5 | 421 | 6.95 |
Joselu | Real Madrid | 3 | 0 | 79.3 | 5.2 | 1 | 2(3) | 242 | 6.94 |
Phil Foden | Man City | 3 | 2 | 88.3 | 3.8 | 2 | 4(1) | 387 | 7 |
UCL 23/24 Team Statistics
Team | Goals | Possession% | Pass% | Tackles pg | Interceptions pg | Shots OT pg | Dribbles pg | Rating |
|---|---|---|---|---|---|---|---|---|
Braga | 6 | 53.5 | 86.7 | 18.2 | 7.5 | 3.7 | 8.8 | 6.51 |
BSC Young Boys | 7 | 42.4 | 79 | 15.8 | 9.8 | 3.7 | 9 | 6.5 |
Sevilla | 7 | 49.3 | 79.7 | 19 | 7.3 | 3 | 6.5 | 6.45 |
Union Berlin | 6 | 32.9 | 76 | 15.5 | 6 | 3.5 | 4.3 | 6.43 |
FK Crvena Zvezda | 7 | 39.3 | 77.8 | 16.7 | 8.3 | 4.5 | 10 | 6.42 |
Lens | 6 | 44 | 79.2 | 18.8 | 8 | 2.8 | 5.3 | 6.41 |
Celtic | 5 | 47.4 | 85.3 | 14.3 | 7.5 | 3.7 | 7.5 | 6.34 |
Royal Antwerp | 6 | 42.1 | 82.7 | 16.5 | 7.7 | 3.7 | 9.3 | 6.28 |
UCL 23/24
bottom of page
