top of page

STATisticS
powered by TOTAL90®
UCL 23/24 Player Statistics
Player Name | Team Name | Goals | Assists | pass success % | shots per game | man of the match | apps | mins | Rating |
|---|---|---|---|---|---|---|---|---|---|
Warren Zaïre Emery | PSG | 1 | 3 | 91.9 | 0.6 | 0 | 5 | 450 | 6.96 |
Pepe | Porto | 2 | 0 | 87.3 | 0.6 | 1 | 5 | 450 | 6.98 |
Ramy Bensebaïni | Borussia Dortmund | 0 | 0 | 76.8 | 0.6 | 1 | 4(1) | 372 | 7.02 |
Jules Koundé | Barcelona | 0 | 0 | 91.8 | 0.5 | 0 | 4 | 360 | 7.06 |
Igor Zubeldia | Real Sociedad | 0 | 0 | 88.2 | 0.5 | 0 | 6 | 527 | 7.3 |
Ivan Rakitic | Sevilla | 0 | 3 | 80.8 | 0.5 | 0 | 5(1) | 459 | 6.95 |
David Raum | RBL | 1 | 2 | 83.3 | 0.4 | 1 | 5 | 450 | 7.03 |
David Carmo | Porto | 0 | 0 | 88.4 | 0.3 | 0 | 4 | 360 | 7.22 |
Kevin Diks | Copenhagen | 0 | 0 | 92 | 0.3 | 1 | 6 | 528 | 7.59 |
Natan | Napoli | 0 | 1 | 87.3 | 0.3 | 1 | 5(1) | 451 | 6.94 |
João Mário | Porto | 0 | 1 | 82.9 | 0.2 | 0 | 5(1) | 418 | 7.08 |
Przemyslaw Frankowski | Lens | 1 | 2 | 76.6 | 0.2 | 2 | 6 | 528 | 7.04 |
UCL 23/24 Team Statistics
Team | Goals | Possession% | Pass% | Tackles pg | Interceptions pg | Shots OT pg | Dribbles pg | Rating |
|---|---|---|---|---|---|---|---|---|
Braga | 6 | 53.5 | 86.7 | 18.2 | 7.5 | 3.7 | 8.8 | 6.51 |
BSC Young Boys | 7 | 42.4 | 79 | 15.8 | 9.8 | 3.7 | 9 | 6.5 |
Sevilla | 7 | 49.3 | 79.7 | 19 | 7.3 | 3 | 6.5 | 6.45 |
Union Berlin | 6 | 32.9 | 76 | 15.5 | 6 | 3.5 | 4.3 | 6.43 |
FK Crvena Zvezda | 7 | 39.3 | 77.8 | 16.7 | 8.3 | 4.5 | 10 | 6.42 |
Lens | 6 | 44 | 79.2 | 18.8 | 8 | 2.8 | 5.3 | 6.41 |
Celtic | 5 | 47.4 | 85.3 | 14.3 | 7.5 | 3.7 | 7.5 | 6.34 |
Royal Antwerp | 6 | 42.1 | 82.7 | 16.5 | 7.7 | 3.7 | 9.3 | 6.28 |
UCL 23/24
bottom of page
