top of page

STATisticS
powered by TOTAL90®
UCL 23/24 Player Statistics
Player Name | Team Name | Goals | Assists | pass success % | shots per game | man of the match | apps | mins | Rating |
|---|---|---|---|---|---|---|---|---|---|
Lukas Lerager | Copenhagen | 3 | 1 | 71.3 | 1 | 0 | 6 | 540 | 7.15 |
Eduardo Camavinga | Real Madrid | 0 | 1 | 92.2 | 1 | 1 | 4 | 310 | 7.07 |
Mats Hummels | Borussia Dortmund | 0 | 0 | 86.5 | 1 | 1 | 6 | 540 | 7.03 |
Dayot Upamecano | Bayern | 0 | 0 | 93 | 0.8 | 0 | 5 | 432 | 7.36 |
Chidera Ejuke | Royal Antwerp | 0 | 0 | 92.2 | 0.8 | 0 | 1(3) | 154 | 7.59 |
Antonio Rüdiger | Real Madrid | 0 | 1 | 90.9 | 0.8 | 0 | 5(1) | 469 | 6.94 |
Amir Rrahmani | Napoli | 0 | 0 | 88.7 | 0.8 | 0 | 5 | 373 | 7.2 |
Martín Zubimendi | Real Sociedad | 0 | 0 | 88.1 | 0.8 | 0 | 6 | 540 | 7.28 |
Irakli Azarovi | Shakhtar | 0 | 1 | 85.8 | 0.8 | 0 | 3(1) | 295 | 7.7 |
Benjamin Henrichs | RBL | 0 | 2 | 72.8 | 0.8 | 0 | 4 | 328 | 7.04 |
Sacha Boey | Galatasaray | 1 | 0 | 79.7 | 0.8 | 1 | 6 | 540 | 6.99 |
Calvin Stengs | Feyenoord | 1 | 1 | 78.7 | 0.7 | 2 | 6 | 472 | 6.95 |
UCL 23/24 Team Statistics
Team | Goals | Possession% | Pass% | Tackles pg | Interceptions pg | Shots OT pg | Dribbles pg | Rating |
|---|---|---|---|---|---|---|---|---|
Braga | 6 | 53.5 | 86.7 | 18.2 | 7.5 | 3.7 | 8.8 | 6.51 |
BSC Young Boys | 7 | 42.4 | 79 | 15.8 | 9.8 | 3.7 | 9 | 6.5 |
Sevilla | 7 | 49.3 | 79.7 | 19 | 7.3 | 3 | 6.5 | 6.45 |
Union Berlin | 6 | 32.9 | 76 | 15.5 | 6 | 3.5 | 4.3 | 6.43 |
FK Crvena Zvezda | 7 | 39.3 | 77.8 | 16.7 | 8.3 | 4.5 | 10 | 6.42 |
Lens | 6 | 44 | 79.2 | 18.8 | 8 | 2.8 | 5.3 | 6.41 |
Celtic | 5 | 47.4 | 85.3 | 14.3 | 7.5 | 3.7 | 7.5 | 6.34 |
Royal Antwerp | 6 | 42.1 | 82.7 | 16.5 | 7.7 | 3.7 | 9.3 | 6.28 |
UCL 23/24
bottom of page
